Collect creatures with a variety of colours to choose from, and breed them together to make your own fully traceable ancestry trees. Explore and battle alongside your creatures to gather resources and help the research effort. Protochroma receives regular feature and creature updates, and creating an account is free. Learn more
Register Login

ShiLing's Statistics

General
Joined: June 4th, 2022, 10:38 PM
Ranking: Master
Adults Raised: 2087
Resources Found: 902
Creatures
Adults Owned: 2016
Wild Caught Adults Owned: 2014
Captive Bred Adults Owned: 2


Combined
Chroma Female Male Herm. Total
Red 47 49 17 113
Green 44 46 18 108
Blue 55 55 20 130
Purple 47 51 18 116
Orange 46 48 19 113
Pink 47 48 19 114
White 64 65 28 157
Tan 52 49 18 119
Obsidian 60 60 19 139
Silver 59 59 19 137
Gold 52 55 18 125
Bronze 49 50 18 117
Rainbow 69 71 26 166
Sapphire 55 54 18 127
Emerald 51 50 18 119
Ruby 49 49 18 116
Wild Caught
Chroma Female Male Herm. Total
Red 47 49 17 113
Green 44 46 18 108
Blue 55 55 20 130
Purple 47 51 18 116
Orange 46 48 19 113
Pink 47 48 19 114
White 64 64 28 156
Tan 52 49 18 119
Obsidian 60 60 19 139
Silver 59 59 19 137
Gold 52 55 18 125
Bronze 49 50 18 117
Rainbow 68 71 26 165
Sapphire 55 54 18 127
Emerald 51 50 18 119
Ruby 49 49 18 116
Captive Bred
Chroma Female Male Herm. Total
Red 0 0 0 0
Green 0 0 0 0
Blue 0 0 0 0
Purple 0 0 0 0
Orange 0 0 0 0
Pink 0 0 0 0
White 0 1 0 1
Tan 0 0 0 0
Obsidian 0 0 0 0
Silver 0 0 0 0
Gold 0 0 0 0
Bronze 0 0 0 0
Rainbow 1 0 0 1
Sapphire 0 0 0 0
Emerald 0 0 0 0
Ruby 0 0 0 0