Collect creatures with a variety of colours to choose from, and breed them together to make your own fully traceable ancestry trees. Explore and battle alongside your creatures to gather resources and help the research effort. Protochroma receives regular feature and creature updates, and creating an account is free. Learn more
Register Login

Keileon's Statistics

General
Joined: January 1st, 2020, 8:27 PM
Ranking: Intergalactic
Adults Raised: 13052
Resources Found: 7078
Creatures
Adults Owned: 13050
Wild Caught Adults Owned: 11778
Captive Bred Adults Owned: 1272


Combined
Chroma Female Male Herm. Total
Red 380 400 60 840
Green 365 380 59 804
Blue 395 445 59 899
Purple 383 413 58 854
Orange 354 372 60 786
Pink 334 335 58 727
White 449 434 54 937
Tan 320 344 54 718
Obsidian 540 510 68 1118
Silver 373 375 61 809
Gold 342 353 48 743
Bronze 364 322 51 737
Rainbow 428 422 65 915
Sapphire 375 347 47 769
Emerald 300 309 47 656
Ruby 338 353 47 738
Wild Caught
Chroma Female Male Herm. Total
Red 356 376 58 790
Green 345 356 58 759
Blue 370 389 58 817
Purple 341 365 57 763
Orange 334 337 58 729
Pink 320 322 57 699
White 378 376 54 808
Tan 306 331 54 691
Obsidian 431 411 53 895
Silver 336 331 60 727
Gold 314 323 48 685
Bronze 320 306 50 676
Rainbow 348 328 49 725
Sapphire 338 315 47 700
Emerald 289 297 47 633
Ruby 313 321 47 681
Captive Bred
Chroma Female Male Herm. Total
Red 24 24 2 50
Green 20 24 1 45
Blue 25 56 1 82
Purple 42 48 1 91
Orange 20 35 2 57
Pink 14 13 1 28
White 71 58 0 129
Tan 14 13 0 27
Obsidian 109 99 15 223
Silver 37 44 1 82
Gold 28 30 0 58
Bronze 44 16 1 61
Rainbow 80 94 16 190
Sapphire 37 32 0 69
Emerald 11 12 0 23
Ruby 25 32 0 57