Collect creatures with a variety of colours to choose from, and breed them together to make your own fully traceable ancestry trees. Explore and battle alongside your creatures to gather resources and help the research effort. Protochroma receives regular feature and creature updates, and creating an account is free. Learn more
Register Login

Keileon's Statistics

General
Joined: January 1st, 2020, 8:27 PM
Ranking: Intergalactic
Adults Raised: 11458
Resources Found: 6630
Creatures
Adults Owned: 11456
Wild Caught Adults Owned: 10330
Captive Bred Adults Owned: 1126


Combined
Chroma Female Male Herm. Total
Red 342 361 40 743
Green 333 354 41 728
Blue 349 414 41 804
Purple 357 381 32 770
Orange 327 345 35 707
Pink 307 305 24 636
White 420 395 31 846
Tan 289 302 30 621
Obsidian 467 459 53 979
Silver 301 308 35 644
Gold 311 307 23 641
Bronze 330 292 24 646
Rainbow 392 393 49 834
Sapphire 314 312 22 648
Emerald 267 280 23 570
Ruby 301 316 22 639
Wild Caught
Chroma Female Male Herm. Total
Red 319 338 38 695
Green 314 331 40 685
Blue 329 359 40 728
Purple 316 341 31 688
Orange 309 310 33 652
Pink 293 292 23 608
White 351 344 31 726
Tan 275 289 30 594
Obsidian 372 373 38 783
Silver 280 290 35 605
Gold 283 280 23 586
Bronze 292 276 23 591
Rainbow 317 305 33 655
Sapphire 291 282 22 595
Emerald 256 268 23 547
Ruby 285 285 22 592
Captive Bred
Chroma Female Male Herm. Total
Red 23 23 2 48
Green 19 23 1 43
Blue 20 55 1 76
Purple 41 40 1 82
Orange 18 35 2 55
Pink 14 13 1 28
White 69 51 0 120
Tan 14 13 0 27
Obsidian 95 86 15 196
Silver 21 18 0 39
Gold 28 27 0 55
Bronze 38 16 1 55
Rainbow 75 88 16 179
Sapphire 23 30 0 53
Emerald 11 12 0 23
Ruby 16 31 0 47