Collect creatures with a variety of colours to choose from, and breed them together to make your own fully traceable ancestry trees. Explore and battle alongside your creatures to gather resources and help the research effort. Protochroma receives regular feature and creature updates, and creating an account is free. Learn more
Register Login

Anonymously's Statistics

General
Joined: February 12th, 2020, 10:50 PM
Ranking: Intergalactic
Adults Raised: 11730
Resources Found: 14390
Creatures
Adults Owned: 11724
Wild Caught Adults Owned: 11696
Captive Bred Adults Owned: 28


Combined
Chroma Female Male Herm. Total
Red 398 399 39 836
Green 518 512 39 1069
Blue 702 739 117 1558
Purple 302 307 38 647
Orange 366 380 38 784
Pink 274 269 38 581
White 537 518 201 1256
Tan 325 325 37 687
Obsidian 296 283 37 616
Silver 375 395 37 807
Gold 236 241 37 514
Bronze 229 229 37 495
Rainbow 219 218 37 474
Sapphire 215 219 37 471
Emerald 215 215 37 467
Ruby 214 211 37 462
Wild Caught
Chroma Female Male Herm. Total
Red 395 397 39 831
Green 516 510 39 1065
Blue 699 736 116 1551
Purple 302 307 38 647
Orange 362 379 38 779
Pink 274 269 38 581
White 537 517 201 1255
Tan 325 325 37 687
Obsidian 293 283 37 613
Silver 375 393 37 805
Gold 236 241 37 514
Bronze 229 229 37 495
Rainbow 219 218 37 474
Sapphire 215 219 37 471
Emerald 214 215 37 466
Ruby 214 211 37 462
Captive Bred
Chroma Female Male Herm. Total
Red 3 2 0 5
Green 2 2 0 4
Blue 3 3 1 7
Purple 0 0 0 0
Orange 4 1 0 5
Pink 0 0 0 0
White 0 1 0 1
Tan 0 0 0 0
Obsidian 3 0 0 3
Silver 0 2 0 2
Gold 0 0 0 0
Bronze 0 0 0 0
Rainbow 0 0 0 0
Sapphire 0 0 0 0
Emerald 1 0 0 1
Ruby 0 0 0 0