Collect creatures with a variety of colours to choose from, and breed them together to make your own fully traceable ancestry trees. Explore and battle alongside your creatures to gather resources and help the research effort. Protochroma receives regular feature and creature updates, and creating an account is free. Learn more
Register Login

Anonymously's Statistics

General
Joined: February 12th, 2020, 10:50 PM
Ranking: Intergalactic
Adults Raised: 10462
Resources Found: 13665
Creatures
Adults Owned: 10456
Wild Caught Adults Owned: 10428
Captive Bred Adults Owned: 28


Combined
Chroma Female Male Herm. Total
Red 360 361 36 757
Green 440 435 36 911
Blue 630 644 97 1371
Purple 252 249 36 537
Orange 319 322 36 677
Pink 238 241 36 515
White 466 430 139 1035
Tan 298 291 36 625
Obsidian 267 257 36 560
Silver 342 353 35 730
Gold 223 218 35 476
Bronze 220 219 35 474
Rainbow 209 208 35 452
Sapphire 208 208 35 451
Emerald 207 201 35 443
Ruby 206 201 35 442
Wild Caught
Chroma Female Male Herm. Total
Red 357 359 36 752
Green 438 433 36 907
Blue 627 641 96 1364
Purple 252 249 36 537
Orange 315 321 36 672
Pink 238 241 36 515
White 466 429 139 1034
Tan 298 291 36 625
Obsidian 264 257 36 557
Silver 342 351 35 728
Gold 223 218 35 476
Bronze 220 219 35 474
Rainbow 209 208 35 452
Sapphire 208 208 35 451
Emerald 206 201 35 442
Ruby 206 201 35 442
Captive Bred
Chroma Female Male Herm. Total
Red 3 2 0 5
Green 2 2 0 4
Blue 3 3 1 7
Purple 0 0 0 0
Orange 4 1 0 5
Pink 0 0 0 0
White 0 1 0 1
Tan 0 0 0 0
Obsidian 3 0 0 3
Silver 0 2 0 2
Gold 0 0 0 0
Bronze 0 0 0 0
Rainbow 0 0 0 0
Sapphire 0 0 0 0
Emerald 1 0 0 1
Ruby 0 0 0 0