Collect creatures with a variety of colours to choose from, and breed them together to make your own fully traceable ancestry trees. Explore and battle alongside your creatures to gather resources and help the research effort. Protochroma receives regular feature and creature updates, and creating an account is free. Learn more
Register Login

Anonymously's Statistics

General
Joined: February 12th, 2020, 10:50 PM
Ranking: Intergalactic
Adults Raised: 10474
Resources Found: 13672
Creatures
Adults Owned: 10468
Wild Caught Adults Owned: 10440
Captive Bred Adults Owned: 28


Combined
Chroma Female Male Herm. Total
Red 362 361 36 759
Green 441 435 36 912
Blue 631 644 97 1372
Purple 252 249 36 537
Orange 320 322 36 678
Pink 238 241 36 515
White 467 431 139 1037
Tan 298 291 36 625
Obsidian 267 259 36 562
Silver 343 354 36 733
Gold 223 218 35 476
Bronze 220 219 35 474
Rainbow 209 208 35 452
Sapphire 208 208 35 451
Emerald 207 201 35 443
Ruby 206 201 35 442
Wild Caught
Chroma Female Male Herm. Total
Red 359 359 36 754
Green 439 433 36 908
Blue 628 641 96 1365
Purple 252 249 36 537
Orange 316 321 36 673
Pink 238 241 36 515
White 467 430 139 1036
Tan 298 291 36 625
Obsidian 264 259 36 559
Silver 343 352 36 731
Gold 223 218 35 476
Bronze 220 219 35 474
Rainbow 209 208 35 452
Sapphire 208 208 35 451
Emerald 206 201 35 442
Ruby 206 201 35 442
Captive Bred
Chroma Female Male Herm. Total
Red 3 2 0 5
Green 2 2 0 4
Blue 3 3 1 7
Purple 0 0 0 0
Orange 4 1 0 5
Pink 0 0 0 0
White 0 1 0 1
Tan 0 0 0 0
Obsidian 3 0 0 3
Silver 0 2 0 2
Gold 0 0 0 0
Bronze 0 0 0 0
Rainbow 0 0 0 0
Sapphire 0 0 0 0
Emerald 1 0 0 1
Ruby 0 0 0 0