Collect creatures with a variety of colours to choose from, and breed them together to make your own fully traceable ancestry trees. Explore and battle alongside your creatures to gather resources and help the research effort. Protochroma receives regular feature and creature updates, and creating an account is free. Learn more
Register Login

Anonymously's Statistics

General
Joined: February 12th, 2020, 10:50 PM
Ranking: Intergalactic
Adults Raised: 11791
Resources Found: 14410
Creatures
Adults Owned: 11785
Wild Caught Adults Owned: 11757
Captive Bred Adults Owned: 28


Combined
Chroma Female Male Herm. Total
Red 399 403 39 841
Green 518 514 39 1071
Blue 703 743 117 1563
Purple 303 309 39 651
Orange 371 381 39 791
Pink 275 271 38 584
White 543 520 205 1268
Tan 326 326 37 689
Obsidian 296 285 37 618
Silver 376 396 37 809
Gold 236 242 37 515
Bronze 229 231 37 497
Rainbow 220 221 37 478
Sapphire 218 221 37 476
Emerald 217 215 37 469
Ruby 215 213 37 465
Wild Caught
Chroma Female Male Herm. Total
Red 396 401 39 836
Green 516 512 39 1067
Blue 700 740 116 1556
Purple 303 309 39 651
Orange 367 380 39 786
Pink 275 271 38 584
White 543 519 205 1267
Tan 326 326 37 689
Obsidian 293 285 37 615
Silver 376 394 37 807
Gold 236 242 37 515
Bronze 229 231 37 497
Rainbow 220 221 37 478
Sapphire 218 221 37 476
Emerald 216 215 37 468
Ruby 215 213 37 465
Captive Bred
Chroma Female Male Herm. Total
Red 3 2 0 5
Green 2 2 0 4
Blue 3 3 1 7
Purple 0 0 0 0
Orange 4 1 0 5
Pink 0 0 0 0
White 0 1 0 1
Tan 0 0 0 0
Obsidian 3 0 0 3
Silver 0 2 0 2
Gold 0 0 0 0
Bronze 0 0 0 0
Rainbow 0 0 0 0
Sapphire 0 0 0 0
Emerald 1 0 0 1
Ruby 0 0 0 0