Collect creatures with a variety of colours to choose from, and breed them together to make your own fully traceable ancestry trees. Explore and battle alongside your creatures to gather resources and help the research effort. Protochroma receives regular feature and creature updates, and creating an account is free. Learn more
Register Login

0x08's Statistics

General
Joined: February 18th, 2022, 7:41 AM
Ranking: Intergalactic
Adults Raised: 11755
Resources Found: 8828
Creatures
Adults Owned: 11755
Wild Caught Adults Owned: 11714
Captive Bred Adults Owned: 41


Combined
Chroma Female Male Herm. Total
Red 333 357 53 743
Green 349 341 54 744
Blue 350 339 53 742
Purple 343 343 52 738
Orange 341 340 53 734
Pink 344 336 52 732
White 341 344 52 737
Tan 342 339 51 732
Obsidian 336 349 52 737
Silver 336 348 52 736
Gold 334 344 52 730
Bronze 319 356 52 727
Rainbow 325 354 52 731
Sapphire 332 349 52 733
Emerald 326 352 52 730
Ruby 330 348 51 729
Wild Caught
Chroma Female Male Herm. Total
Red 328 354 53 735
Green 348 341 54 743
Blue 350 336 53 739
Purple 341 341 52 734
Orange 340 340 53 733
Pink 343 336 52 731
White 340 342 52 734
Tan 342 338 51 731
Obsidian 334 346 52 732
Silver 336 344 52 732
Gold 333 344 52 729
Bronze 319 355 52 726
Rainbow 325 354 51 730
Sapphire 332 347 52 731
Emerald 324 351 52 727
Ruby 329 347 51 727
Captive Bred
Chroma Female Male Herm. Total
Red 5 3 0 8
Green 1 0 0 1
Blue 0 3 0 3
Purple 2 2 0 4
Orange 1 0 0 1
Pink 1 0 0 1
White 1 2 0 3
Tan 0 1 0 1
Obsidian 2 3 0 5
Silver 0 4 0 4
Gold 1 0 0 1
Bronze 0 1 0 1
Rainbow 0 0 1 1
Sapphire 0 2 0 2
Emerald 2 1 0 3
Ruby 1 1 0 2